In the crowded flagship field of 2025, two phones are drawing attention: Apple’s iPhone 17 Pro Max and OnePlus 13. Both offer top-tier specs, strong designs and huge hype. What makes things even more interesting is how their prices have shifted, making the OnePlus especially compelling. This comparison dives into display, performance, cameras, battery, design — and whether the price drop changes the value equation.

Overview & Price Movement
Model | Launch Price / Expected Price* | Recent Sale or Offer | Price Difference / Drop |
---|---|---|---|
OnePlus 13 | ~$999 USD at launch (12 GB / 256 GB) | Deals offering $100 off, free accessories like storage bump or smartwatch | ~10-12% off, attractive bundle value |
iPhone 17 Pro Max | ~$1,199 USD for base model (256 GB) | Not yet deep discount; price still close to MSRP in many markets | Few percentage points discount in some trade-in / carrier deals; overall still premium cost |
*“Recent Sale or Offer” means the best current deal might involve trade-ins, bundled gifts, or price cuts.
What this table shows: OnePlus 13 has seen more aggressive value-oriented drops or bundle offers, making it more accessible. The iPhone 17 Pro Max still commands its premium, but its improved specs (cameras, performance etc.) give justification — depending on what you value.
Design & Build
Feature | iPhone 17 Pro Max | OnePlus 13 |
---|---|---|
Frame & Build | Aluminum frame, new full-width “camera bar” / plateau, vapour-chamber cooling, Action Button + Camera Control Button added | Circular camera module, materials vary: matte glass or faux-leather finish on different colour variants. Mute slider (silent/vibrate/full sound) |
Size & Weight | ~163.4 × 78.0 × 8.75 mm; ~233 g | ~162.9 × 76.5 × 8.5 mm; ~210-213 g |
Color Options | Cosmic Orange, Deep Blue, Silver | Black Eclipse, Midnight Ocean, Arctic Dawn |
Design wise, both are premium. iPhone leans more into industrial refinement and Apple’s trusted build; OnePlus pushes texture, variety, and perhaps more boldness in finish.
Display
Spec | iPhone 17 Pro Max | OnePlus 13 |
---|---|---|
Screen Size | 6.9-inch OLED Super Retina XDR, ProMotion variable 1-120 Hz | 6.8-inch LTPO AMOLED, 120 Hz |
Peak Brightness | ~3,000 nits (outdoor / peak) | ~4,500 nits (peak in bright mode) |
Other Display Tech | Anti-reflection 7-layer coating, Dynamic Island, HDR | Punch-hole front camera, under-display fingerprint, HDR10+, Dolby Vision |
Verdict on Display: OnePlus wins in raw brightness peaks and a slightly sharper resolution in some use cases. iPhone counters with better outdoor glare handling, refined polishing and typically more consistent color calibration.
OnePlus 13 Unbelievable Price Drop – Everything You Need to Know
Performance & Software
Aspect | iPhone 17 Pro Max | OnePlus 13 |
---|---|---|
Chipset | Apple A19 Pro, 3 nm process | Qualcomm Snapdragon 8 Elite (3 nm) |
RAM & Storage Options | 12 GB RAM base, 256 GB to 2 TB storage | 12–16 GB RAM, UFS 4.0 storage |
Software & OS Support | iOS 26, Apple’s long OS support | Android 15 with OxygenOS, 4 years OS, 6 years security updates |
Thermal / Sustained Performance | Improved vapour chamber cooling | Snapdragon 8 Elite with strong sustained performance |
Camera
Camera Module | iPhone 17 Pro Max | OnePlus 13 |
---|---|---|
Rear Main Camera | Triple 48 MP “Fusion” cameras with 4× telephoto crop and up to 40× zoom | Triple 50 MP sensors with Hasselblad tuning |
Front Camera | ~18 MP with improved video framing | ~32 MP front camera |
Video & Features | Consistent video, stabilization, Camera Control Button | High resolution stills, bold Hasselblad colors, strong photos |
Battery & Charging
Specification | iPhone 17 Pro Max | OnePlus 13 |
---|---|---|
Battery Capacity | ~4,700–5,000 mAh | ~6,000 mAh silicon-carbon |
Wired Charging | 40W with MagSafe support | 100W ultra-fast charging |
Wireless Charging / Other | MagSafe ecosystem | Wireless charging supported |
Real-world Use & Battery Life | ~39 hours of video playback | Longer screen-on time, much faster top-ups |
The “Unbelievable Price Drop” Factor
The OnePlus 13 has seen clear discounts, bundle offers and aggressive trade-in deals in many markets. This means the effective cost is lower than sticker price in many cases. iPhone 17 Pro Max, as a fresh release, hasn’t dropped dramatically yet — premium margins are still in effect. The value proposition hinges more on what incremental gains you get (camera, ecosystem, support, etc.). For buyers who care about price-for-spec, the OnePlus 13 is now looking especially attractive given how much high-end hardware it packs.
Which Should You Buy?
If you care most about… | iPhone 17 Pro Max is better if you want… | OnePlus 13 is better if you want… |
---|---|---|
Camera & video consistency | Apple’s pro-level video, stable quality | High-MP stills, Hasselblad color style |
Brand & resale value | Apple ecosystem, strong resale | Lower resale but solid performance |
Charging speed & battery | MagSafe ecosystem, reliable battery | 100W wired charging, 6,000 mAh |
Display experience | Anti-reflection, color calibration | Extreme brightness for HDR media |
Price-for-spec | Premium Apple value | More specs for lower cost |
Conclusion
The battle between iPhone 17 Pro Max and OnePlus 13 isn’t one-sided — both bring strengths. But the recent price dynamics tilt more in favor of the OnePlus for many buyers. If you want maximum specs per dollar, speedy charging, huge battery, and strong performance, the OnePlus 13 is suddenly looking like a steal. If instead you prioritize video, ecosystem, long-term software support, premium build, and don’t mind paying more, the iPhone 17 Pro Max will still feel like a worthy investment.